SoftSamba > Programming > Database > Access > Export, Import
?
List:
Samba ShortList / All Category Downloads / Extended List
Sort By: Recommended / Name / Price / Release Date
Sort By: Recommended / Name / Price / Release Date
| Programs in Price Sequence. Free/Cheapest first. Programming - Database - Access - Export, Import | Price ($): | Released: | |
| > Document, A .. | Free. | / | |
| SmartBook Basic | > Contact Lis .. | Free. | 11/2004 |
| Mach5 Mailer Free | > Server | Free. | 01/2005 |
| Inactive Shut Down Control for MS Access | > Export, Import | Free. | 06/2004 |
| Domain Name - Analyzer & Generator | > Domain Name .. | Free. | 11/2005 |
| Abetone | > Export, Import | 39.00 EUR[0.00] | 03/2006 |
| Hyper Publish Italiano | > Export, Import | $1.00 EUR 1 | 10/2005 |
| Power Phone Book for MS Access | > Export, Import | $9.95 | 11/2005 |
| 123Tag | > Export, Import | $9.95 EUR 8.50 | 12/2005 |
| Exportizer Pro | > Export, Import | $19.00 | 02/2006 |
| ScanVision Standalone Edition (STD) | > Fax or Page .. | $19.50 EUR | 10/2002 |
| ABC Amber Access Converter | > RTF | $19.95 | 01/2006 |
| Pocket Contacts Synchronizer(mdb,xls,..) | > Query | $19.95 | 05/2005 |
| Pocket Database Viewer Plus(Access,Excel,Oracle) / Latest | > Query | GetIt $19.95 | 03/2004 |
| DBF to MDB (Access) | > Export, Import | $19.95 | 10/2005 |
| Home Inventory Deluxe | > Build | $24.95 | 03/2002 |
| Password Agent Lite | > Export, Import | Free. | 09/2005 |
| Book Library | > Analysis | $24.95 | 01/2006 |
| Database ViewerPlus(Access,Excel,Oracle) / Latest | > BackUp N Re .. | GetIt $24.95 | 09/2004 |
| Music Library | > Analysis | $24.95 | 11/2005 |
| Drag-N-Dropper for MS Access | > Export, Import | $24.95 | 01/2003 |
| AccessMyWizard | > SQL | $29.00 | 6/2003 |
| Multi-DB Querier | > Query | $29.00 | 01/2006 |
| Project Reader | > Printing | $29.00 EUR 25 | 02/2006 |
| Samba Pick > 1KeyTools GetEmAll Kyb IE | > | 03/2006 | |
| NativeWinds Database Manager | > RTF | $29.95 | 01/2006 |
| > 1KeyTools GetEmAll Kyb IE / Latest | > Featured | GetIt $29.95 | 03/2006 |
| SmartBook Pro | > Export, Import | $29.99 | 12/2004 |
| Reportizer | > Export, Import | $34.00 | 12/2005 |
| XMLFox Advance XML/XSD Editor | > Word, Excel .. | $34.99 | 05/2005 |
| Wine Library | > SQL | $35.00 | 01/2006 |
| ASP/Export2Access | > Export, Import | $35.00 | 12/2005 |
| A Better Switchboard for MS Access | > Export, Import | $35.95 | 05/2004 |
| MyDbDump pro | > Remote Conn .. | $39.00 | 12/2004 |
| School Maestro II | > Query | $39.00 | 12/2002 |
| TimeCompanion Desktop Edition | > Analysis | $39.00 | 10/2003 |
| ContactGenie Importer | > Customization | $39.00 | 03/2004 |
| dbQwikSync PRO | > Migrate | $39.95 USD | 06/2005 |
| Smart WorkTime Tracker | > Build | $39.95 | 11/2002 |
| Sonswish - Oracle database browser | > SQL | $39.99 | 04/2005 |
| MDBSecure | > Export, Import | $45.00 GBP 24.79 | 06/2005 |
| DataHound | > Analysis | $47.50 | 10/2005 |
| Data Loader | > Migrate | $49.00 | 06/2005 |
| ASP MDB/DBF database converter | > Export, Import | $49.00 | 01/2001 |
| CTMailer / Latest | > Send Alert, .. | GetIt $49.95 | 10/2005 |
| CyPics - Photo Cataloging | > Query | $49.95 0 | 11/2004 |
| Access2PostgreSQL Sync | > Export, Import | $55.00 | 12/2005 |
| Database Tour | > RTF | $59.00 | 03/2006 |
| GiPo@DB_Utilities | > SQL | $59.00 EUR 49 | 08/2005 |
| Access Data Transfer Assistant 2000 | > Query | $59.95 | 12/2005 |
| Access Data Transfer Assistant 2003 | > Export, Import | $59.95 | 12/2005 |
| EMS SQL Manager for DBISAM | > Build | $68.00 | 11/2004 |
| Desktop Emailer / Latest | > Export, Import | GetIt $79.99 | 08/2004 |
| Responsive Time Logger | > Export, Import | $89.00 | 01/2005 |
| fdf-Converter | > XLS (Excel) | $96.00 79 Euro | 02/2006 |
| ByteWedge | > Export, Import | $99.00 | 03/2005 |
| G-Lock EasyMail Professional / Latest | > Export, Import | GetIt $99.00 | 01/2006 |
| CZ Print Job Tracker | > Export, Import | $99.00 | 09/2004 |
| AnyForm | > Export, Import | $99.00 | 07/2003 |
| AnyForm Forms Software | > Export, Import | $99.00 | 04/2004 |
| Advanced Email Verifier / Latest | > Export, Import | GetIt $99.00 n/a | 12/2005 |
| ASP.NET Maker | > Query Builder | $99.95 | 03/2006 |
| dbQwikEdit PRO | > Migrate | $99.95 USD | 01/2006 |
| O&K Print Watch | > Export, Import | $99.95 | 09/2005 |
| FmPro Migrator | > Migrate | $100.00 | 03/2006 |
| RoboAuthor / Latest | > Build | GetIt $119.00 | 06/2005 |
| microOLAP database designer for MySQL | > Query | $124.95 | 01/2006 |
| DBACentral for MySQL | > Migrate | $124.95 | 05/2005 |
| DTM Migration Kit | > Migrate | $149.00 | 01/2006 |
| Import Wizard | > Printing | $149.00 | 6/2005 |
| askSam | > Build | $149.95 | 04/2005 |
| AccDBMan - MS Access Database Manager | > Query | $195.00 | 08/2005 |
| BaseNow | > Build | $199.00 | 01/2003 |
| Remote dbProfessional | > SQL | $199.00 | 1/2001 |
| Small Business Inventory Control Pro | > Analysis | $199.00 | 10/2005 |
| GemTracker Pro | > Export, Import | $199.95 | 06/2005 |
| Visual Importer Professional | > Compare, Ve .. | $200.00 | 02/2006 |
| TheDatabaser | > Query Builder | $229.00 USD | 11/2005 |
| VisualMerge | > Export, Import | $249.00 | 02/2006 |
| FastReport Studio | > XML | $249.00 RUB 1770 | 12/2005 |
| DB Explorer | > Export, Import | $290.00 NZD 399.00 | 06/2005 |
| AVELife TestGold Studio | > SQL | $299.00 EUR 249 | 12/2005 |
| Image Server SDK | > TIFF | $300.00 | 04/2002 |
| Downtime Recording (MS Access 2000) | > Analysis | $300.00 AUD 800 | 08/2003 |
| CZ Plotter Monitor | > Export, Import | $399.00 | 09/2004 |
| Downtime Recording (MS Access XP) | > Export, Import | $400.00 AUD 800 | 08/2003 |
| Materials Requirements Planning (MS Access 2000) | > Query | $500.00 AUD 1000 | 09/2003 |
| Spare Parts Management (MS Access XP) | > Query | $500.00 AUD 1000 | 10/2003 |
| Materials Requirements Planning (MS Access XP) | > Analysis | $500.00 AUD 1000 | 09/2003 |
| Spare Parts Management (MS Access 2000) | > Query | $500.00 AUD 1000 | 10/2003 |
| CZ Print Release Station | > Export, Import | $599.00 | 11/2004 |
| Fastsell Deluxe | > SpreadSheets | $649.00 | 03/2005 |
| Active Websurvey | > Analysis | $749.00 | 01/2003 |
| Active Websurvey | > Analysis | $749.00 USD Develo ... | 10/2003 |
This Category
Programming :
. . C, Visual C, C++ : [47 + 166]
. . . . DataBase [17 + 52]
. . . . GUI, User Interface [17 + 24]
. . . . Printing [10 + 37]
. . CGI [54 + 52]
. . Components :
. . Database :
. . . . Access : [44 + 69]
. . . . . . Analysis [28 + 63]
. . . . . . Build [24 + 26]
. . . . . . Export, Import [32 + 60]
. . . . . . Migrate [17 + 2]
. . . . . . Query : [26 + 33]
. . . . Misc [43]
. . . . MySQL :
. . . . SQL :
. . . . Tools [4 + 132]
. . Delphi : [22 + 21]
. . Distribution [21 + 21]
. . DotNet : [54 + 194]
. . Help Authoring [31 + 106]
. . Install Tools [51 + 334]
. . Java : [38 + 227]
. . Misc [40]
. . Perl [65 + 92]
. . PHP [28 + 272]
. . VB :
[ Hilite "Programming - Database - Access - Export, Import" in index with all categories expanded ]