SoftSamba > Programming > Database > Access > Query > SQL
?
List:
Samba ShortList / All Category Downloads / Extended List
Sort By: Recommended / Name / Price / Release Date
Sort By: Recommended / Name / Price / Release Date
| Programs in Price Sequence. Free/Cheapest first. Programming - Database - Access - Query - SQL | Price ($): | Released: | |
| > Document, A .. | Free. | / | |
| > Document, A .. | Free. | / | |
| > Document, A .. | Free. | / | |
| SQL Batch Executor | > SQL | Free. | 02/2003 |
| Active Query Builder Free Edition | > Query Builder | Free. | 02/2006 |
| Polar Studio (free version) | > Build | Free. | 12/2005 |
| Mach5 Mailer Free | > Server | Free. | 01/2005 |
| eva/3 Universal Database Converter (UDC) | > Migrate | 29.90 EUR[0] | 06/2005 |
| Smart Database Viewer(Access,Excel,Oracle) / Latest | > Convert To .. | GetIt $14.95 | 06/2004 |
| Mobile Database Viewer(Access,xls,Oracle)for S60 | > Query | $14.95 | 07/2004 |
| easy2email ASP Email Component | > SQL | $19.00 | 08/2005 |
| Pocket Contacts Synchronizer(mdb,xls,..) | > Query | $19.95 | 05/2005 |
| DSN Now! / Latest | > SQL | GetIt $19.95 | 05/2003 |
| Pocket Database Viewer Plus(Access,Excel,Oracle) / Latest | > Query | GetIt $19.95 | 03/2004 |
| BlackBerry Database Viewer / Latest | > SQL | GetIt $19.95 | 05/2005 |
| Visual Open DB | > Query | $19.95 | 03/2005 |
| VBRSGen | > Query | $20.00 | 04/2002 |
| Home Inventory Deluxe | > Build | $24.95 | 03/2002 |
| Database ViewerPlus(Access,Excel,Oracle) / Latest | > BackUp N Re .. | GetIt $24.95 | 09/2004 |
| Music Library | > Analysis | $24.95 | 11/2005 |
| Book Library | > Analysis | $24.95 | 01/2006 |
| Multi-DB Querier | > Query | $29.00 | 01/2006 |
| MySQL-to-Access | > Migrate | $29.00 | 05/2005 |
| AccessMyWizard | > SQL | $29.00 | 6/2003 |
| Access-to-MySQL | > Migrate | $29.00 | 11/2005 |
| Project Reader | > Printing | $29.00 EUR 25 | 02/2006 |
| NativeWinds Database Manager | > RTF | $29.95 | 01/2006 |
| Samba Pick > 1KeyTools GetEmAll Kyb IE | > | 03/2006 | |
| > 1KeyTools GetEmAll Kyb IE / Latest | > Featured | GetIt $29.95 | 03/2006 |
| Reportizer | > Export, Import | $34.00 | 12/2005 |
| Wine Library | > SQL | $35.00 | 01/2006 |
| MyDbDump pro | > Remote Conn .. | $39.00 | 12/2004 |
| dbdesc | > Build | $39.95 | 02/2006 |
| dbQwikSync PRO | > Migrate | $39.95 USD | 06/2005 |
| dbQwikReport Pro | > Secure | $39.95 | 04/2005 |
| Bulk Mail Extreme | > Build | $39.95 | 05/2005 |
| Sonswish - Oracle database browser | > SQL | $39.99 | 04/2005 |
| Advanced Maillist Verify | > CGI | $40.00 | 07/2002 |
| Afinion Project-Viewer | > SQL | $46.00 CHF 60.00 | 12/2005 |
| Aglowsoft SQL Query Tools | > Build | $49.00 | 11/2005 |
| MSSQL-to-Access | > Migrate | $49.00 | 10/2005 |
| Access-to-MSSQL | > Migrate | $49.00 | 10/2005 |
| Access-to-Oracle | > Migrate | $49.00 | 10/2004 |
| Database Assistant | > Query | $49.00 | 10/2003 |
| OleDb Express | > SQL | $49.95 | 09/2002 |
| JD Punch Clock | > SQL | $49.95 | 07/2003 |
| CyPics - Photo Cataloging | > Query | $49.95 0 | 11/2004 |
| SignGen | > SQL | $49.95 9.95 per u ... | 09/2001 |
| Atlas java Utiities | > HTML | $49.99 USD Free an ... | 01/2004 |
| SQL Developer / Latest | > SQL | GetIt $50.00 | 07/2004 |
| Access2MySQL PRO | > BackUp N Re .. | $55.00 | 11/2005 |
| CTI Data Connector / Latest | > Internet Ph .. | GetIt $55.00 EUR 49 | 12/2005 |
| Database Tour | > RTF | $59.00 | 03/2006 |
| GiPo@DB_Utilities | > SQL | $59.00 EUR 49 | 08/2005 |
| Smart Email Verifier | > Check, Vali .. | $59.95 | 12/2005 |
| Genius Connect | > BackUp N Re .. | $64.00 EUR 50 | 02/2006 |
| EMS SQL Manager for DBISAM | > Build | $68.00 | 11/2004 |
| Aioob XML Database Converter and Aioob XML Editor | > Convert To .. | $69.00 | 05/2003 |
| Web Log DB | > Pre Process .. | $69.90 | 08/2005 |
| BC Program Support Log | > SQL | $79.99 | 08/2005 |
| XML Converter | > Document, A .. | $89.98 | 05/2004 |
| Genesis | > BackUp N Re .. | $95.00 | 01/2006 |
| Universal Table Browser | > Query | $99.00 | 04/2004 |
| doQuments | > SQL | $99.00 | 02/2004 |
| ORMGen | > Query Builder | $99.00 | 12/2004 |
| MySQL Migration Toolkit | > Migrate | $99.00 | 08/2005 |
| ASP.NET Maker | > Query Builder | $99.95 | 03/2006 |
| dbQwikEdit PRO | > Migrate | $99.95 USD | 01/2006 |
| FmPro Migrator | > Migrate | $100.00 | 03/2006 |
| iReport | > SQL | $102.23 GBP 58.75 | 04/2005 |
| SpaceObServer | > Printing | $109.95 EUR 89.95 | 03/2006 |
| microOLAP database designer for MySQL | > Query | $124.95 | 01/2006 |
| DBACentral for MySQL | > Migrate | $124.95 | 05/2005 |
| VistaDB | > SQL | $129.00 USD | 10/2005 |
| ASP/PHP Web Application Builder | > Build | $129.00 | 09/2005 |
| Full Convert SQL Server Edition | > Migrate | $129.00 EUR | 01/2006 |
| Full Convert MySQL Edition | > Migrate | $129.00 EUR | 02/2006 |
| Easy Chart 3D GEO | > SQL | $135.00 EUR 110 | 09/2004 |
| SiteMaster | > Check, Vali .. | $140.00 | 09/2005 |
| Business Applications Architect | > Build | $149.00 | 11/2005 |
| DBPut data transfer | > XLS (Excel) | $149.00 | 02/2006 |
| DTM Migration Kit | > Migrate | $149.00 | 01/2006 |
| Active Query Builder Standard Edition | > Query Builder | $149.00 | 02/2006 |
| Import Wizard | > Printing | $149.00 | 6/2005 |
| dbQwikReport OnTime Designer Pack | > Secure | $149.95 | 05/2005 |
| Market News Analyzer | > SQL | $149.95 USD | 09/2005 |
| LBE Web Helpdesk | > Build | $180.00 GBP 99 | 02/2006 |
| Leap SE | > Reverse Eng .. | $195.00 | 01/2005 |
| DC Binding Recordset / Latest | > Check, Vali .. | GetIt $199.00 | 02/2004 |
| Remote dbProfessional | > SQL | $199.00 | 1/2001 |
| Access Frontend Loader | > SQL | $199.00 | 02/2005 |
| BaseNow | > Build | $199.00 | 01/2003 |
| Visual Importer Professional | > Compare, Ve .. | $200.00 | 02/2006 |
| TheDatabaser | > Query Builder | $229.00 USD | 11/2005 |
| ASPRunner Professional | > Query Builder | $249.00 | 11/2004 |
| Full Convert Enterprise | > Migrate | $249.00 EUR 199 | 02/2006 |
| FastReport Studio | > XML | $249.00 RUB 1770 | 12/2005 |
| E2db Server | > Server | $255.00 GBP 149 | 01/2004 |
| NextGeneration .NET Code Generator | > Query Builder | $279.00 | 05/2005 |
| DB Integration | > Analysis | $285.00 USD | 03/2005 |
| DB Explorer | > Export, Import | $290.00 NZD 399.00 | 06/2005 |
| DC Data Manger / Latest | > Check, Vali .. | GetIt $299.00 | 02/2004 |
| ConversionTool | > SQL | $299.00 | 08/2005 |
| Active Query Builder ActiveX Edition | > Query Builder | $299.00 | 02/2006 |
| AVELife TestGold Studio | > SQL | $299.00 EUR 249 | 12/2005 |
| StockFusion Studio | > SQL | $300.00 | 07/2004 |
| Alpha Five | > Query Builder | $349.00 | 07/2004 |
| TierDeveloper | > Query Builder | $395.00 | 02/2006 |
| ActiveBuyandSell | > Ad Creation .. | $499.00 USD Develo ... | 3/2003 |
| Stock Explorer | > SQL | $500.00 | 06/2004 |
| Fastsell Deluxe | > SpreadSheets | $649.00 | 03/2005 |
| mnoGoSearch Pro Standard Edition | > Document, A .. | $995.00 | 02/2006 |
| access2asp | > SQL | $69.00 | 03/2002 |
This Category
Programming :
. . C, Visual C, C++ : [47 + 166]
. . . . DataBase [17 + 52]
. . . . GUI, User Interface [17 + 24]
. . . . Printing [10 + 37]
. . CGI [54 + 52]
. . Components :
. . Database :
. . . . Access : [44 + 69]
. . . . . . Analysis [28 + 63]
. . . . . . Build [24 + 26]
. . . . . . Export, Import [32 + 60]
. . . . . . Migrate [17 + 2]
. . . . . . Query : [26 + 33]
. . . . . . . . SQL [26 + 85]
. . . . Misc [43]
. . . . MySQL :
. . . . SQL :
. . . . Tools [4 + 132]
. . Delphi : [22 + 21]
. . Distribution [21 + 21]
. . DotNet : [54 + 194]
. . Help Authoring [31 + 106]
. . Install Tools [51 + 334]
. . Java : [38 + 227]
. . Misc [40]
. . Perl [65 + 92]
. . PHP [28 + 272]
. . VB :
[ Hilite "Programming - Database - Access - Query - SQL" in index with all categories expanded ]